Pendingin Udara / AC | Ada |
Audio Sistem | Ada |
Konsol Tengah | Ada |
Kontrol Iklim | Ada |
Kontrol Perjalanan | Ada |
Pengingat Kunci | Ada |
Power Steering | Ada |
Jendela Otomatis | Ada |
Navigasi GPS | Easy conection |
Pengingat Sabuk Pengaman | Ada |
Bahan Pelapis Kursi | Ada |
Speaker | Ada |
TV/Video Ruang Belakang | Tidak ada |
Anti Kabut Kaca Belakang | Ada |
Penyesuaian Stir | Ada |
Alarm | Ada |
Anti Lock Breaking Sistem | Ada |
Central Lock | Ada |
Child Lock | Ada |
Airbag Pengemudi | Ada |
Electronic Stability Program | Ada |
Euro NCAP Occupant Protection | Ada |
Euro NCAP Child Protection | Ada |
Euro NCAP Overall Rating | Ada |
Euro NCAP Pedestrian Protection | Ada |
Sabuk Pengaman Depan | Ada |
Sabuk Pengaman Belakang | Ada |
Sabuk Pengaman Pretensioners | Ada |
Airbag Samping | Tidak ada |
Immobilizer | Ada |
Airbag Depan | Ada |
Sensor Hujan | Tidak ada |
Sensor Parkir | Ada |
Kaca Spion Belakang | Ada |
Velg/Alloy Wheels | Ada |
Sistem Kemudi/Steering | Qda |
ALL NEW ERTIGA |
|
GA - MT | IDR 234.650.000 |
GL - MT | IDR 258.250.000 |
GL- AT | IDR 269.300.000 |
ALL NEW ERTIGA HYBRID |
|
HYBRID GX MT | IDR 273.700.000 |
HYBRID GX AT | IDR 284.500.000 |
HYBRID CRUISE SINGLE TONE MT | IDR 288.800.000 |
HYBRID CRUISE SINGLE TONE MT | IDR 286.400.000 |
HYBRID CRUISE TWO TONE MT | IDR 288.400.000 |
HYBRID CRUISE SINGLETONE AT | IDR 297.200.000 |
HYBRID CRUISE TWO TONE AT | IDR 299.200.000 |
APV ARENA |
|
BLIND VAN | IDR 183.200.000 |
GA | IDR 224.700.000 |
GL | IDR 232.900.000 |
GX | IDR 247.000.000 |
SGX | IDR 250.250.000 |
GRAND VITARA |
|
GX AT | IDR 396.450.000 |
GX AT TWO TONE | IDR 399.450.000 |
JIMNY 3 DOORS |
|
MT (Single Tone) | IDR 453.300.000 |
AT (Single Tone) | IDR 467.000.000 |
MT (Two Tone) | IDR 456.300.000 |
AT (Two Tone) | IDR 470.000.000 |
JIMNY 5 DOORS |
|
JIMNY 5D MT | IDR 471.100.000 |
JIMNY 5D AR | IDR 484.800.000 |
JIMNY 5D MT TWO TONE | IDR 474.100.000 |
JIMNY 5D AT TWO TONE | IDR 487.800.000 |
NEW BALENO |
|
NEW BALENO AT | IDR 288.100.000 |
NEW CARRY |
|
Flat-Deck STD | IDR 169.900.000 |
Flat-Deck AC - PS | IDR 177.900.000 |
Wide-Deck STD | IDR 171.000.000 |
Wide-Deck AC - PS | IDR 178.800.000 |
S-PRESSO |
|
S-PRESSO MT | IDR 171.400.000 |
S-PRESSO AGS | IDR 181.400.000 |
XL7 |
|
ZETA MT | IDR 262.250.000 |
ZETA AT | IDR 273.400.000 |
HYBRID BETA MT | IDR 284.500.000 |
HYBRID BETA AT | IDR 295.300.000 |
HYBRID ALPHA MT SINGLE TONE | IDR 294.600.000 |
HYBRID ALPHA MT TWO TONE | IDR 296.600.000 |
HYBRID ALPHA AT SINGLE TONE | IDR 305.400.000 |
HYBRID APHA AT TWO TONE | IDR 307.500.000 |